<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fred Beringer &#187; Software Testing</title>
	<atom:link href="http://www.fredberinger.com/category/software-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fredberinger.com</link>
	<description>Software Development, Software Testing, Productivity and ... Life !</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hola Barcelona! Meet SOASTA at the Mobile World Congress!</title>
		<link>http://www.fredberinger.com/hola-barcelona-meet-soasta-at-the-mobile-world-congress/</link>
		<comments>http://www.fredberinger.com/hola-barcelona-meet-soasta-at-the-mobile-world-congress/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:33:46 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software Testing]]></category>

		<guid isPermaLink="false">http://www.fredberinger.com/?p=1584</guid>
		<description><![CDATA[I&#8217;m kicking off 2012 conference season with what should be one of the top conference I will have the opportunity to attend this year. The Mobile World Congress is THE place to be if you&#8217;re involved in the mobile world. The annual attendance is generally between 50,000 and 60,000 people! Theme for this year is [...]
Related posts:<ol>
<li><a href='http://www.fredberinger.com/mobile-test-automation-the-soasta-way-with-touchtest/' rel='bookmark' title='Mobile Test Automation the SOASTA way with TouchTest'>Mobile Test Automation the SOASTA way with TouchTest</a></li>
<li><a href='http://www.fredberinger.com/getting-started-in-mobile-web-performance/' rel='bookmark' title='Getting started in mobile web performance'>Getting started in mobile web performance</a></li>
<li><a href='http://www.fredberinger.com/is-the-world-cup-killing-twitter/' rel='bookmark' title='Is the world cup killing Twitter?'>Is the world cup killing Twitter?</a></li>
<li><a href='http://www.fredberinger.com/cloud-testing-days-in-london-join-me/' rel='bookmark' title='Cloud Testing days in London &#8211; Join me!'>Cloud Testing days in London &#8211; Join me!</a></li>
<li><a href='http://www.fredberinger.com/the-cloud-a-game-changer-to-test-at-scale-and-in-production-soa-based-web-and-mobile-applications/' rel='bookmark' title='The Cloud: A game changer to test, at scale and in production,  SOA based web and mobile applications.'>The Cloud: A game changer to test, at scale and in production,  SOA based web and mobile applications.</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://www.fredberinger.com/images/mwcBarcelona.jpg" alt="mwcBarcelona Hola Barcelona! Meet SOASTA at the Mobile World Congress!" width="556" height="137" title="Hola Barcelona! Meet SOASTA at the Mobile World Congress!" /></p>
<p>I&#8217;m kicking off 2012 conference season with what should be one of the top conference I will have the opportunity to attend this year. <a href="http://www.mobileworldcongress.com/" target="_blank">The Mobile World Congress</a> is THE place to be if you&#8217;re involved in the mobile world. The annual attendance is generally between 50,000 and 60,000 people! Theme for this year is perfect: <strong><em>Redefining Mobile</em></strong>.<span id="more-1584"></span></p>
<p>As mobile takes more and more importance into the life of consumers and become a primary focus for Enterprise business, we at <a href="http://www.soasta.com" target="_blank">SOASTA</a> are trying to stay ahead of the game and provide the best testing products to address this ever growing market. As you know, <a href="http://www.fredberinger.com/soasta-touchtest-the-day-after/" target="_blank">we&#8217;ve announced our new mobile test automation solution</a> a couple of weeks ago and so far the feedback is <strong>INCREDIBLE</strong>! We&#8217;ve <a href="http://www.soasta.com/mobile-app-testing-technology/" target="_blank">held our biggest webinar</a> in our history for the occasion and we&#8217;re looking for a repeat 2 weeks from now at a convenient time for our European customers. I&#8217;ve been doing demo of our new technology all last week and it really opens up some very interesting discussions and open a realm of opportunity for developers and testers. The fact that we don&#8217;t rely neither on simulator/emulator or OCR makes complete sense for them. They&#8217;ve been abandoning these inappropriate approaches for a while now and are looking at investing into what looks to them the only way to properly test their apps. Being able to test <strong>INSIDE</strong> the app, record every single events, actions, gestures received by the application is very, very appealing. Being able to use validations they&#8217;re familiar with because they&#8217;re CloudTest users is also a definite plus. They&#8217;re also very excited about the concept of <em>Private Device Cloud</em> (and by its possible public extension!). As you know, when testing with TouchTest technology, your devices don&#8217;t have to be tethered. It means that I can run a test on a device located on the other side of the world for example. Now imagine, a company having 3000 employees and developing mobile apps. Before TouchTest, to validate your application on a broad number of devices, you had to either buy the actual hardware or rent some VERY expensive lab provided by third party relying on OCR. Wouldn&#8217;t it be nice to leverage my employee smartphones to run my tests? When you think about it, they all have different smartphones you app should support (whether it&#8217;s iOS, Android, Windows Mobile, etc.), they&#8217;re all connected to different carriers &#8230; They&#8217;re a very good representation of your market! Because TouchTest doesn&#8217;t require your devices to be tethered, you can tap into this pool to not only run functional tests on all of them but also capture performance information during execution! Oh, and you don&#8217;t have to mess up your employee&#8217; smartphones because TouchTest doesn&#8217;t require jailbreaking. How about that for <strong><em>redefining mobile test automation</em></strong>? Definitely a game changer the industry was expecting.</p>
<p>What&#8217;s also very interesting to notice is that every single customer we talk to about mobile test automation, is also interested to hear about our solution for load and performance testing. Validating functionally the application running on an actual device is one thing. Making sure that the full ecosystem the application rely on, whether it is the customer&#8217;s backend/infrastructure or third-party, is probably as important in 2012. Being able to reproduce actual traffic whether it is coming from desktop&#8217;s browser or actual mobile devices is today a reality every customer wants to take advantage of. Having one platform covering the whole end-to-end test requirement is key to them.</p>
<p>My goal at the World Congress will be to discuss our new technology with application developers and testers to get their feedback and ideas. Meeting with companies to understand their challenges testing their apps and show them that they don&#8217;t have to go back to the dark ages (aka manual testing) to ensure the robustness of their deliverable. I also want to discuss with potential partners who wants to provide the best technology to customers and are willing to be part of the best ecosystem today for software testing. In the past few months, <a href="http://www.marketwatch.com/story/correlsense-partners-with-soasta-to-deliver-integrated-solution-for-testing-and-monitoring-in-pre-production-and-production-environments-2011-12-13" target="_blank">Correlsense</a>, <a href="http://www.marketwatch.com/story/appdynamics-teams-with-soasta-to-deliver-real-time-performance-testing-of-production-systems-2011-11-29" target="_blank">AppDynamics</a> and <a href="http://www.marketwatch.com/story/soasta-partners-with-optier-to-help-bridge-the-gaps-in-the-application-delivery-chain-2012-02-01" target="_blank">OpTier</a> have join our rank to provide the best services to customers and I&#8217;m confident I&#8217;ll have some great conversation with partner with a compatible DNA so we can strengthen our platform.</p>
<p>I will also formally meet a number of Spanish customers during a business breakfast and roundtable organized by <a href="http://www.testabil.com/" target="_blank">our partner Testabil</a>. There are still a few seats left so if you&#8217;re interested to participate, drop me a note at fberinger [at] SOASTA [dot] com! It would be great to meet you!</p>
<p>This is going to be an AWESOME week!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Hola+Barcelona%21+Meet+SOASTA+at+the+Mobile+World+Congress%21&amp;link=http://www.fredberinger.com/hola-barcelona-meet-soasta-at-the-mobile-world-congress/&amp;notes=%0D%0A%0D%0AI%27m%20kicking%20off%202012%20conference%20season%20with%20what%20should%20be%20one%20of%20the%20top%20conference%20I%20will%20have%20the%20opportunity%20to%20attend%20this%20year.%20The%20Mobile%20World%20Congress%20is%20THE%20place%20to%20be%20if%20you%27re%20involved%20in%20the%20mobile%20world.%20The%20annual%20attendance%20is%20generally%20between%2050%2C000%20and%2060%2C000%20people%21%20Theme%20fo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Hola+Barcelona%21+Meet+SOASTA+at+the+Mobile+World+Congress%21&amp;link=http://www.fredberinger.com/hola-barcelona-meet-soasta-at-the-mobile-world-congress/&amp;notes=%0D%0A%0D%0AI%27m%20kicking%20off%202012%20conference%20season%20with%20what%20should%20be%20one%20of%20the%20top%20conference%20I%20will%20have%20the%20opportunity%20to%20attend%20this%20year.%20The%20Mobile%20World%20Congress%20is%20THE%20place%20to%20be%20if%20you%27re%20involved%20in%20the%20mobile%20world.%20The%20annual%20attendance%20is%20generally%20between%2050%2C000%20and%2060%2C000%20people%21%20Theme%20fo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Hola+Barcelona%21+Meet+SOASTA+at+the+Mobile+World+Congress%21&amp;link=http://www.fredberinger.com/hola-barcelona-meet-soasta-at-the-mobile-world-congress/&amp;notes=%0D%0A%0D%0AI%27m%20kicking%20off%202012%20conference%20season%20with%20what%20should%20be%20one%20of%20the%20top%20conference%20I%20will%20have%20the%20opportunity%20to%20attend%20this%20year.%20The%20Mobile%20World%20Congress%20is%20THE%20place%20to%20be%20if%20you%27re%20involved%20in%20the%20mobile%20world.%20The%20annual%20attendance%20is%20generally%20between%2050%2C000%20and%2060%2C000%20people%21%20Theme%20fo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Hola+Barcelona%21+Meet+SOASTA+at+the+Mobile+World+Congress%21&amp;link=http://www.fredberinger.com/hola-barcelona-meet-soasta-at-the-mobile-world-congress/&amp;notes=%0D%0A%0D%0AI%27m%20kicking%20off%202012%20conference%20season%20with%20what%20should%20be%20one%20of%20the%20top%20conference%20I%20will%20have%20the%20opportunity%20to%20attend%20this%20year.%20The%20Mobile%20World%20Congress%20is%20THE%20place%20to%20be%20if%20you%27re%20involved%20in%20the%20mobile%20world.%20The%20annual%20attendance%20is%20generally%20between%2050%2C000%20and%2060%2C000%20people%21%20Theme%20fo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Hola+Barcelona%21+Meet+SOASTA+at+the+Mobile+World+Congress%21&amp;link=http://www.fredberinger.com/hola-barcelona-meet-soasta-at-the-mobile-world-congress/&amp;notes=%0D%0A%0D%0AI%27m%20kicking%20off%202012%20conference%20season%20with%20what%20should%20be%20one%20of%20the%20top%20conference%20I%20will%20have%20the%20opportunity%20to%20attend%20this%20year.%20The%20Mobile%20World%20Congress%20is%20THE%20place%20to%20be%20if%20you%27re%20involved%20in%20the%20mobile%20world.%20The%20annual%20attendance%20is%20generally%20between%2050%2C000%20and%2060%2C000%20people%21%20Theme%20fo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Hola+Barcelona%21+Meet+SOASTA+at+the+Mobile+World+Congress%21&amp;link=http://www.fredberinger.com/hola-barcelona-meet-soasta-at-the-mobile-world-congress/&amp;notes=%0D%0A%0D%0AI%27m%20kicking%20off%202012%20conference%20season%20with%20what%20should%20be%20one%20of%20the%20top%20conference%20I%20will%20have%20the%20opportunity%20to%20attend%20this%20year.%20The%20Mobile%20World%20Congress%20is%20THE%20place%20to%20be%20if%20you%27re%20involved%20in%20the%20mobile%20world.%20The%20annual%20attendance%20is%20generally%20between%2050%2C000%20and%2060%2C000%20people%21%20Theme%20fo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p>Related posts:<ol>
<li><a href='http://www.fredberinger.com/mobile-test-automation-the-soasta-way-with-touchtest/' rel='bookmark' title='Mobile Test Automation the SOASTA way with TouchTest'>Mobile Test Automation the SOASTA way with TouchTest</a></li>
<li><a href='http://www.fredberinger.com/getting-started-in-mobile-web-performance/' rel='bookmark' title='Getting started in mobile web performance'>Getting started in mobile web performance</a></li>
<li><a href='http://www.fredberinger.com/is-the-world-cup-killing-twitter/' rel='bookmark' title='Is the world cup killing Twitter?'>Is the world cup killing Twitter?</a></li>
<li><a href='http://www.fredberinger.com/cloud-testing-days-in-london-join-me/' rel='bookmark' title='Cloud Testing days in London &#8211; Join me!'>Cloud Testing days in London &#8211; Join me!</a></li>
<li><a href='http://www.fredberinger.com/the-cloud-a-game-changer-to-test-at-scale-and-in-production-soa-based-web-and-mobile-applications/' rel='bookmark' title='The Cloud: A game changer to test, at scale and in production,  SOA based web and mobile applications.'>The Cloud: A game changer to test, at scale and in production,  SOA based web and mobile applications.</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.fredberinger.com/hola-barcelona-meet-soasta-at-the-mobile-world-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOASTA TouchTest &#8211; The day after</title>
		<link>http://www.fredberinger.com/soasta-touchtest-the-day-after/</link>
		<comments>http://www.fredberinger.com/soasta-touchtest-the-day-after/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:06:19 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software Testing]]></category>

		<guid isPermaLink="false">http://www.fredberinger.com/?p=1570</guid>
		<description><![CDATA[Wow! What a week! We&#8217;ve announced our new AWESOME product TouchTest this Monday and things got crazy really quickly! I&#8217;ve been talking about it yesterday all day long with testers and potential customers, and the feedback is truly AMAZING! Then when I had finally some time to catch up with what was said about TouchTest, [...]
Related posts:<ol>
<li><a href='http://www.fredberinger.com/mobile-test-automation-the-soasta-way-with-touchtest/' rel='bookmark' title='Mobile Test Automation the SOASTA way with TouchTest'>Mobile Test Automation the SOASTA way with TouchTest</a></li>
<li><a href='http://www.fredberinger.com/software-testing-revolution-with-soasta-cloudtest-lite/' rel='bookmark' title='Software Testing Revolution with SOASTA CloudTest Lite'>Software Testing Revolution with SOASTA CloudTest Lite</a></li>
<li><a href='http://www.fredberinger.com/installing-soasta-cloudtest-lite-even-my-mum-can-do-it/' rel='bookmark' title='Installing SOASTA CloudTest Lite &#8211; Even my mum can do it!'>Installing SOASTA CloudTest Lite &#8211; Even my mum can do it!</a></li>
<li><a href='http://www.fredberinger.com/introduction-to-monitoring-using-soasta-cloudtest-lite/' rel='bookmark' title='Introduction to monitoring using SOASTA CloudTest Lite'>Introduction to monitoring using SOASTA CloudTest Lite</a></li>
<li><a href='http://www.fredberinger.com/introduction-to-cloud-provisionning-with-soasta-cloudtest/' rel='bookmark' title='Introduction to cloud provisionning with SOASTA CloudTest'>Introduction to cloud provisionning with SOASTA CloudTest</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://www.fredberinger.com/images/SOASTATouchTest.jpg" alt="SOASTATouchTest SOASTA TouchTest   The day after" width="558" height="397" title="SOASTA TouchTest   The day after" /></p>
<p>Wow! What a week! We&#8217;ve <a href="http://www.soasta.com/soasta-launches-next-generation-test-platform-for-multi-touch-and-gesture-based-mobile-applications/" target="_blank">announced our new AWESOME product TouchTest</a> this Monday and things got crazy really quickly! I&#8217;ve been talking about it yesterday all day long with testers and potential customers, and the feedback is truly <strong>AMAZING</strong>! Then when I had finally some time to catch up with what was said about TouchTest, I ended up spending quite a bit of time reading everything that was being said about TouchTest. Check this out!</p>
<p><span id="more-1570"></span></p>
<p><a href="http://www.fastcompany.com/1810584/the-app-explosion-fuels-another-innovation-app-testing-apps" target="_blank">Fast Company: There&#8217;s an App for that App</a></p>
<blockquote><p><em>When apps were simple, only accessed by users numbering in the hundred or thousand and not particularly critical (in terms of usage, whether it was business use or for more sensitive situations like in medical environments) then the way the interface worked wasn&#8217;t incredibly vital. But as the app economy grows up, people are relying on apps more and more to help them communicate, to run their businesses, to interact with customers, to diagnose medical conditions, and other much more significant uses. In these situations, having a precise and responsive UI is vital to helping the app work, or to keep and delight a customer, and so on.</em></p></blockquote>
<p><a href="http://www.informationweek.com/news/development/mobility/232500256" target="_blank">Information Week: Cloud Platform Stress Tests Mobile Apps</a></p>
<blockquote><p><em>Other companies have been providing similar software testing and management services for enterprises, notably Mercury and Rational Software. And the acquisition of these companies for significant sums in years past, by HP and IBM respectively, underscores the value of such services to businesses.</em></p></blockquote>
<p><a href="http://www.readwriteweb.com/mobile/2012/01/app-testing-catches-up-with-th.php" target="_blank">ReadWriteWeb: App Testing Catches Up With the New Era of Gesture-Based Input</a></p>
<blockquote><p><em>This can all be done without tethering, rooting or jailbreaking a device. TouchTest controls the device through software and accesses them through their IP address. Basically, TouchTest is Internet driven. Organizations can build a &#8220;private device cloud&#8221; with devices inside their data centers or in remote locations. That means that the number of devices needed to perform large scale testing is greatly reduced.</em></p></blockquote>
<p><a href="http://tabtimes.com/news/ittech-developers/2012/01/24/pinch-zoom-touch-cloudtest-release-gives-devs-insight-mobile-app" target="_blank">TabTimes: Pinch, zoom, touch: CloudTest release gives devs insight into mobile app performance</a></p>
<blockquote><p><em>Aberdeen Group analyst Jim Rapoza said a growing number of companies are looking for better tools to test mobile app performance.</em></p></blockquote>
<p><a href="http://thedroidguy.com/2012/01/developers-soasta-offering-mobile-app-performance-and-functional-testing-solutions/" target="_blank">The Droid Guy: Developer’s Soasta Offering Mobile App Performance And Functional Testing Solutions</a></p>
<blockquote><p><em>Through a multi-track, almost Garage Band like interface, TouchTest is able to log every input function of an application, every gesture, every reaction, save it in tracks to compare and recall with other results. While in testing mode the user can watch the test results in real time or play them back and compare them.</em></p></blockquote>
<p>This is really, really exciting for us at SOASTA. We really have the feeling that we&#8217;re changing the way people will test mobile apps and it is a <strong>FANTASTIC</strong> feeling.</p>
<p>I&#8217;ve been playing with TouchTest the past couple of days and I&#8217;ve promised you some additional demo of the product. So here it is! A test for a mobile application I call the &#8220;dancing squares&#8221;! <img src='http://www.fredberinger.com/wp-includes/images/smilies/icon_smile.gif' alt="icon smile SOASTA TouchTest   The day after" class='wp-smiley' title="SOASTA TouchTest   The day after" /> </p>
<p><iframe src="http://www.youtube.com/embed/bCbN7FCF0jA" frameborder="0" width="560" height="315"></iframe></p>
<p>If you want to try TouchTest for yourself, please <a href="http://www.soasta.com/mobile-app-testing/" target="_blank">apply to our beta program</a>! And if you want to learn more about the technology behind TouchTest, I&#8217;d recommend you <a href="https://www1.gotomeeting.com/register/867161752r/356464649" target="_blank">join our webinar on January 26th</a>!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=SOASTA+TouchTest+-+The+day+after&amp;link=http://www.fredberinger.com/soasta-touchtest-the-day-after/&amp;notes=%0D%0A%0D%0AWow%21%20What%20a%20week%21%20We%27ve%20announced%20our%20new%20AWESOME%20product%20TouchTest%20this%20Monday%20and%20things%20got%20crazy%20really%20quickly%21%20I%27ve%20been%20talking%20about%20it%20yesterday%20all%20day%20long%20with%20testers%20and%20potential%20customers%2C%20and%20the%20feedback%20is%20truly%20AMAZING%21%20Then%20when%20I%20had%20finally%20some%20time%20to%20catch%20up%20with%20what%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=SOASTA+TouchTest+-+The+day+after&amp;link=http://www.fredberinger.com/soasta-touchtest-the-day-after/&amp;notes=%0D%0A%0D%0AWow%21%20What%20a%20week%21%20We%27ve%20announced%20our%20new%20AWESOME%20product%20TouchTest%20this%20Monday%20and%20things%20got%20crazy%20really%20quickly%21%20I%27ve%20been%20talking%20about%20it%20yesterday%20all%20day%20long%20with%20testers%20and%20potential%20customers%2C%20and%20the%20feedback%20is%20truly%20AMAZING%21%20Then%20when%20I%20had%20finally%20some%20time%20to%20catch%20up%20with%20what%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=SOASTA+TouchTest+-+The+day+after&amp;link=http://www.fredberinger.com/soasta-touchtest-the-day-after/&amp;notes=%0D%0A%0D%0AWow%21%20What%20a%20week%21%20We%27ve%20announced%20our%20new%20AWESOME%20product%20TouchTest%20this%20Monday%20and%20things%20got%20crazy%20really%20quickly%21%20I%27ve%20been%20talking%20about%20it%20yesterday%20all%20day%20long%20with%20testers%20and%20potential%20customers%2C%20and%20the%20feedback%20is%20truly%20AMAZING%21%20Then%20when%20I%20had%20finally%20some%20time%20to%20catch%20up%20with%20what%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=SOASTA+TouchTest+-+The+day+after&amp;link=http://www.fredberinger.com/soasta-touchtest-the-day-after/&amp;notes=%0D%0A%0D%0AWow%21%20What%20a%20week%21%20We%27ve%20announced%20our%20new%20AWESOME%20product%20TouchTest%20this%20Monday%20and%20things%20got%20crazy%20really%20quickly%21%20I%27ve%20been%20talking%20about%20it%20yesterday%20all%20day%20long%20with%20testers%20and%20potential%20customers%2C%20and%20the%20feedback%20is%20truly%20AMAZING%21%20Then%20when%20I%20had%20finally%20some%20time%20to%20catch%20up%20with%20what%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=SOASTA+TouchTest+-+The+day+after&amp;link=http://www.fredberinger.com/soasta-touchtest-the-day-after/&amp;notes=%0D%0A%0D%0AWow%21%20What%20a%20week%21%20We%27ve%20announced%20our%20new%20AWESOME%20product%20TouchTest%20this%20Monday%20and%20things%20got%20crazy%20really%20quickly%21%20I%27ve%20been%20talking%20about%20it%20yesterday%20all%20day%20long%20with%20testers%20and%20potential%20customers%2C%20and%20the%20feedback%20is%20truly%20AMAZING%21%20Then%20when%20I%20had%20finally%20some%20time%20to%20catch%20up%20with%20what%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=SOASTA+TouchTest+-+The+day+after&amp;link=http://www.fredberinger.com/soasta-touchtest-the-day-after/&amp;notes=%0D%0A%0D%0AWow%21%20What%20a%20week%21%20We%27ve%20announced%20our%20new%20AWESOME%20product%20TouchTest%20this%20Monday%20and%20things%20got%20crazy%20really%20quickly%21%20I%27ve%20been%20talking%20about%20it%20yesterday%20all%20day%20long%20with%20testers%20and%20potential%20customers%2C%20and%20the%20feedback%20is%20truly%20AMAZING%21%20Then%20when%20I%20had%20finally%20some%20time%20to%20catch%20up%20with%20what%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p>Related posts:<ol>
<li><a href='http://www.fredberinger.com/mobile-test-automation-the-soasta-way-with-touchtest/' rel='bookmark' title='Mobile Test Automation the SOASTA way with TouchTest'>Mobile Test Automation the SOASTA way with TouchTest</a></li>
<li><a href='http://www.fredberinger.com/software-testing-revolution-with-soasta-cloudtest-lite/' rel='bookmark' title='Software Testing Revolution with SOASTA CloudTest Lite'>Software Testing Revolution with SOASTA CloudTest Lite</a></li>
<li><a href='http://www.fredberinger.com/installing-soasta-cloudtest-lite-even-my-mum-can-do-it/' rel='bookmark' title='Installing SOASTA CloudTest Lite &#8211; Even my mum can do it!'>Installing SOASTA CloudTest Lite &#8211; Even my mum can do it!</a></li>
<li><a href='http://www.fredberinger.com/introduction-to-monitoring-using-soasta-cloudtest-lite/' rel='bookmark' title='Introduction to monitoring using SOASTA CloudTest Lite'>Introduction to monitoring using SOASTA CloudTest Lite</a></li>
<li><a href='http://www.fredberinger.com/introduction-to-cloud-provisionning-with-soasta-cloudtest/' rel='bookmark' title='Introduction to cloud provisionning with SOASTA CloudTest'>Introduction to cloud provisionning with SOASTA CloudTest</a></li>
</ol></p>]]></content:encoded>
