<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fred Beringer &#187; Software Development</title>
	<atom:link href="http://www.fredberinger.com/category/software-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fredberinger.com</link>
	<description>Software Development, Software Testing, Productivity and ... Life !</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What apps are in every developer toolkit?</title>
		<link>http://www.fredberinger.com/what-apps-are-in-every-developer-toolkit/</link>
		<comments>http://www.fredberinger.com/what-apps-are-in-every-developer-toolkit/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:17:23 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Software Testing]]></category>

		<guid isPermaLink="false">http://www.fredberinger.com/?p=1523</guid>
		<description><![CDATA[This is an interesting survey done by bestvendor.com. They&#8217;ve interviewed 500 developers from companies of less than 100 people, asking them their choice of tools for their development environment. It&#8217;s interesting to notice that some categories are clearly dominated by one product: Eclipse is killing everyone else, MySQL is the obvious choice, Git has become [...]
Related posts:<ol>
<li><a href='http://www.fredberinger.com/the-10-golden-principles-of-successful-web-apps/' rel='bookmark' title='The 10 Golden Principles of Successful Web Apps'>The 10 Golden Principles of Successful Web Apps</a></li>
<li><a href='http://www.fredberinger.com/grand-central-dispatch-future-of-thread-programming/' rel='bookmark' title='Grand Central Dispatch &#8211; Future of thread programming?'>Grand Central Dispatch &#8211; Future of thread programming?</a></li>
<li><a href='http://www.fredberinger.com/software-quality-metrics-dashboard/' rel='bookmark' title='Software quality metrics dashboard'>Software quality metrics dashboard</a></li>
<li><a href='http://www.fredberinger.com/is-the-world-cup-killing-twitter/' rel='bookmark' title='Is the world cup killing Twitter?'>Is the world cup killing Twitter?</a></li>
<li><a href='http://www.fredberinger.com/thanks-to-game-changers-software-testing-is-flying-high/' rel='bookmark' title='Thanks to Game Changers, Software Testing is flying high !'>Thanks to Game Changers, Software Testing is flying high !</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>This is an interesting survey done by <a href="http://www.bestvendor.com" target="_blank">bestvendor.com</a>. They&#8217;ve interviewed 500 developers from companies of less than 100 people, asking them their choice of tools for their development environment. It&#8217;s interesting to notice that some categories are clearly dominated by one product: Eclipse is killing everyone else, MySQL is the obvious choice, Git has become in no time a strong leader &#8230; I&#8217;m very sad not to see any software testing tools/frameworks in this developer&#8217;s toolkit. <img src='http://www.fredberinger.com/wp-includes/images/smilies/icon_sad.gif' alt="icon sad What apps are in every developer toolkit?" class='wp-smiley' title="What apps are in every developer toolkit?" />  They seem more important than website analytics for developers &#8230; I would also have been interested to see the preferred choice for continuous integration &#8230; My guess would be <a href="http://jenkins-ci.org/" target="_blank">Jenkins</a> but you never know.</p>
<p>It would be interesting to see similar survey for testers! I can bet we would start seeing <a href="www.soasta.com/cloudtest/lite/" target="_blank">CloudTest Lite</a> on such infographic. And you know what? I&#8217;m 100% confident we&#8217;ll see it appear as #1 in one category for 2012. I can&#8217;t say more but our development team is cooking something truly awesome &#8230; !</p>
<p>Click on the picture for the larger version.</p>
<p><a href="http://www.fredberinger.com/images/developmenttoolkit.jpg"><img style="max-width: 800px;" src="http://www.fredberinger.com/images/developmenttoolkit.jpg" alt="developmenttoolkit What apps are in every developer toolkit?" width="562" height="1723" title="What apps are in every developer toolkit?" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=What+apps+are+in+every+developer+toolkit%3F&amp;link=http://www.fredberinger.com/what-apps-are-in-every-developer-toolkit/&amp;notes=This%20is%20an%20interesting%20survey%20done%20by%20bestvendor.com.%20They%27ve%20interviewed%20500%20developers%20from%20companies%20of%20less%20than%20100%20people%2C%20asking%20them%20their%20choice%20of%20tools%20for%20their%20development%20environment.%20It%27s%20interesting%20to%20notice%20that%20some%20categories%20are%20clearly%20dominated%20by%20one%20product%3A%20Eclipse%20is%20killi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=What+apps+are+in+every+developer+toolkit%3F&amp;link=http://www.fredberinger.com/what-apps-are-in-every-developer-toolkit/&amp;notes=This%20is%20an%20interesting%20survey%20done%20by%20bestvendor.com.%20They%27ve%20interviewed%20500%20developers%20from%20companies%20of%20less%20than%20100%20people%2C%20asking%20them%20their%20choice%20of%20tools%20for%20their%20development%20environment.%20It%27s%20interesting%20to%20notice%20that%20some%20categories%20are%20clearly%20dominated%20by%20one%20product%3A%20Eclipse%20is%20killi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=What+apps+are+in+every+developer+toolkit%3F&amp;link=http://www.fredberinger.com/what-apps-are-in-every-developer-toolkit/&amp;notes=This%20is%20an%20interesting%20survey%20done%20by%20bestvendor.com.%20They%27ve%20interviewed%20500%20developers%20from%20companies%20of%20less%20than%20100%20people%2C%20asking%20them%20their%20choice%20of%20tools%20for%20their%20development%20environment.%20It%27s%20interesting%20to%20notice%20that%20some%20categories%20are%20clearly%20dominated%20by%20one%20product%3A%20Eclipse%20is%20killi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=What+apps+are+in+every+developer+toolkit%3F&amp;link=http://www.fredberinger.com/what-apps-are-in-every-developer-toolkit/&amp;notes=This%20is%20an%20interesting%20survey%20done%20by%20bestvendor.com.%20They%27ve%20interviewed%20500%20developers%20from%20companies%20of%20less%20than%20100%20people%2C%20asking%20them%20their%20choice%20of%20tools%20for%20their%20development%20environment.%20It%27s%20interesting%20to%20notice%20that%20some%20categories%20are%20clearly%20dominated%20by%20one%20product%3A%20Eclipse%20is%20killi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=What+apps+are+in+every+developer+toolkit%3F&amp;link=http://www.fredberinger.com/what-apps-are-in-every-developer-toolkit/&amp;notes=This%20is%20an%20interesting%20survey%20done%20by%20bestvendor.com.%20They%27ve%20interviewed%20500%20developers%20from%20companies%20of%20less%20than%20100%20people%2C%20asking%20them%20their%20choice%20of%20tools%20for%20their%20development%20environment.%20It%27s%20interesting%20to%20notice%20that%20some%20categories%20are%20clearly%20dominated%20by%20one%20product%3A%20Eclipse%20is%20killi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=What+apps+are+in+every+developer+toolkit%3F&amp;link=http://www.fredberinger.com/what-apps-are-in-every-developer-toolkit/&amp;notes=This%20is%20an%20interesting%20survey%20done%20by%20bestvendor.com.%20They%27ve%20interviewed%20500%20developers%20from%20companies%20of%20less%20than%20100%20people%2C%20asking%20them%20their%20choice%20of%20tools%20for%20their%20development%20environment.%20It%27s%20interesting%20to%20notice%20that%20some%20categories%20are%20clearly%20dominated%20by%20one%20product%3A%20Eclipse%20is%20killi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p>Related posts:<ol>
<li><a href='http://www.fredberinger.com/the-10-golden-principles-of-successful-web-apps/' rel='bookmark' title='The 10 Golden Principles of Successful Web Apps'>The 10 Golden Principles of Successful Web Apps</a></li>
<li><a href='http://www.fredberinger.com/grand-central-dispatch-future-of-thread-programming/' rel='bookmark' title='Grand Central Dispatch &#8211; Future of thread programming?'>Grand Central Dispatch &#8211; Future of thread programming?</a></li>
<li><a href='http://www.fredberinger.com/software-quality-metrics-dashboard/' rel='bookmark' title='Software quality metrics dashboard'>Software quality metrics dashboard</a></li>
<li><a href='http://www.fredberinger.com/is-the-world-cup-killing-twitter/' rel='bookmark' title='Is the world cup killing Twitter?'>Is the world cup killing Twitter?</a></li>
<li><a href='http://www.fredberinger.com/thanks-to-game-changers-software-testing-is-flying-high/' rel='bookmark' title='Thanks to Game Changers, Software Testing is flying high !'>Thanks to Game Changers, Software Testing is flying high !</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.fredberinger.com/what-apps-are-in-every-developer-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started in mobile web performance</title>
		<link>http://www.fredberinger.com/getting-started-in-mobile-web-performance/</link>
		<comments>http://www.fredberinger.com/getting-started-in-mobile-web-performance/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:00:09 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Performance Testing]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance testing]]></category>
		<category><![CDATA[webperf]]></category>

		<guid isPermaLink="false">http://www.fredberinger.com/?p=1413</guid>
		<description><![CDATA[As you know, mobile web is hot, hot, hot and mobile might very well replace desktop in the next few years (the jury is out on that one!) Some latest stats to support this trend: There will be more mobile internet users than wireline users in the US by 2015. 6B mobile connections by the [...]
Related posts:<ol>
<li><a href='http://www.fredberinger.com/the-cloud-a-game-changer-to-test-at-scale-and-in-production-soa-based-web-and-mobile-applications/' rel='bookmark' title='The Cloud: A game changer to test, at scale and in production,  SOA based web and mobile applications.'>The Cloud: A game changer to test, at scale and in production,  SOA based web and mobile applications.</a></li>
<li><a href='http://www.fredberinger.com/hola-barcelona-meet-soasta-at-the-mobile-world-congress/' rel='bookmark' title='Hola Barcelona! Meet SOASTA at the Mobile World Congress!'>Hola Barcelona! Meet SOASTA at the Mobile World Congress!</a></li>
<li><a href='http://www.fredberinger.com/hot-software-and-performance-testing-links-week-of-april-18th/' rel='bookmark' title='Hot Software and Performance Testing Links &#8211; Week of April 18th'>Hot Software and Performance Testing Links &#8211; Week of April 18th</a></li>
<li><a href='http://www.fredberinger.com/mobile-test-automation-the-soasta-way-with-touchtest/' rel='bookmark' title='Mobile Test Automation the SOASTA way with TouchTest'>Mobile Test Automation the SOASTA way with TouchTest</a></li>
<li><a href='http://www.fredberinger.com/why-you-should-join-the-cloud-performance-summit/' rel='bookmark' title='Why you should join the Cloud Performance Summit'>Why you should join the Cloud Performance Summit</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://www.fredberinger.com/images/mobileglobalusers.jpg" alt="mobileglobalusers Getting started in mobile web performance"  title="Getting started in mobile web performance" /></p>
<p>As you know, mobile web is hot, hot, hot and mobile might very well replace desktop in the next few years (the jury is out on that one!)</p>
<p>Some latest stats to support this trend:</p>
<ul>
<li>There will be <a href="http://bit.ly/q5zGLp" target="_blank">more mobile internet users</a> than wireline users in the US by 2015.</li>
<li><a href="http://gigaom.com/2011/09/08/6b-mobile-connections-by-the-end-of-2011-wow/" target="_blank">6B mobile connections</a> by the end of 2011.</li>
</ul>
<p>However, there is one slight problem which needs to get fixed before reaching this stage: Performance. I guess you&#8217;ve noticed, performance on mobile is not all that great compared to the performance you get on your desktop&#8217;s browser. As this infography illustrates nicely, users have high expectation and mobile performance is still disappointing to most of them (I&#8217;m with them on that one! <img src='http://www.fredberinger.com/wp-includes/images/smilies/icon_smile.gif' alt="icon smile Getting started in mobile web performance" class='wp-smiley' title="Getting started in mobile web performance" /> )</p>
<p><span id="more-1413"></span></p>
<p><img style="max-width: 800px;" src="http://www.fredberinger.com/images/mobile-users-website-marketing-association.jpg" alt="mobile users website marketing association Getting started in mobile web performance" width="439" height="983" title="Getting started in mobile web performance" /></p>
<p>A lot of companies are taking this problem very seriously. At <a href="http://www.soasta.com/" target="_blank">SOASTA</a>, through our partnership with DeviceAnywhere, we&#8217;re able to let company understand the impact of load on application running on real devices, connected to real carriers (shameless plug: You can watch how we do it by <a href="http://www.soasta.com/performance-best-practices-testing-mobile/" target="_blank">watching this webinar!</a> This is REALLY cool!). There are good reasons why mobile performance is harder to reach than on desktop and I wanted to point you to 2 fantastic resources:<br />
<strong><br />
1/ Use Page Speed to optimize your web site for mobile</strong></p>
<p>The presentation walks you through the network -&gt; parsing -&gt; rendering flow and the unique differences in mobile. It also gives recommendations on how to optimize for mobile. In a nutshell:</p>
<ul>
<li>Use an Application Cache</li>
<li>Defer parsing of JavaScript</li>
<li>Make landing page redirects cacheable</li>
<li>Prefer touch events</li>
<li>Enable Keep-Alive</li>
</ul>
<p>You can find the slide deck <a href="http://static.googleusercontent.com/external_content/untrusted_dlcp/www.google.com/en//events/io/2011/static/presofiles/use_page_speed_to_optimize_your_web_site_for_mobile.pdf" target="_blank">here</a>.</p>
<div class="youtube-video"><object width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/_MuVoabSLeY&amp;feature=youtube_gdata_player" /><embed width="425" height="355" type="application/x-shockwave-flash" src="http://www.youtube.com/v/_MuVoabSLeY&amp;feature=youtube_gdata_player" wmode="transparent" /></object></div>
<p><strong>2/ Website acceleration with page speed technologies</strong></p>
<p>Slides only can be found <a href="http://pagespeed-velocity2011.appspot.com/" target="_blank">here</a>. The presentation goes through:</p>
<ul>
<li>Modern vs older browser optimization</li>
<li>Key difference between mobile and desktop</li>
<li>New Page speed suggestions</li>
</ul>
<p>Suggestions includes:</p>
<ul>
<li>Use an Application Cache</li>
<li>Eliminate unnecessary reflows</li>
<li>Avoid excessive serialization</li>
<li>Avoid long-running scripts</li>
</ul>
<p>If you want additional resources to help you started on mobile performance, I also recommend going at the <a href="https://github.com/shichuan/mobile-html5-boilerplate/wiki" target="_blank">bottom of this page</a> for great links to articles, tools, etc.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Getting+started+in+mobile+web+performance&amp;link=http://www.fredberinger.com/getting-started-in-mobile-web-performance/&amp;notes=%0D%0A%0D%0AAs%20you%20know%2C%20mobile%20web%20is%20hot%2C%20hot%2C%20hot%20and%20mobile%20might%20very%20well%20replace%20desktop%20in%20the%20next%20few%20years%20%28the%20jury%20is%20out%20on%20that%20one%21%29%0D%0A%0D%0ASome%20latest%20stats%20to%20support%20this%20trend%3A%0D%0A%0D%0A%09There%20will%20be%20more%20mobile%20internet%20users%20than%20wireline%20users%20in%20the%20US%20by%202015.%0D%0A%096B%20mobile%20connections%20by%20the%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Getting+started+in+mobile+web+performance&amp;link=http://www.fredberinger.com/getting-started-in-mobile-web-performance/&amp;notes=%0D%0A%0D%0AAs%20you%20know%2C%20mobile%20web%20is%20hot%2C%20hot%2C%20hot%20and%20mobile%20might%20very%20well%20replace%20desktop%20in%20the%20next%20few%20years%20%28the%20jury%20is%20out%20on%20that%20one%21%29%0D%0A%0D%0ASome%20latest%20stats%20to%20support%20this%20trend%3A%0D%0A%0D%0A%09There%20will%20be%20more%20mobile%20internet%20users%20than%20wireline%20users%20in%20the%20US%20by%202015.%0D%0A%096B%20mobile%20connections%20by%20the%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Getting+started+in+mobile+web+performance&amp;link=http://www.fredberinger.com/getting-started-in-mobile-web-performance/&amp;notes=%0D%0A%0D%0AAs%20you%20know%2C%20mobile%20web%20is%20hot%2C%20hot%2C%20hot%20and%20mobile%20might%20very%20well%20replace%20desktop%20in%20the%20next%20few%20years%20%28the%20jury%20is%20out%20on%20that%20one%21%29%0D%0A%0D%0ASome%20latest%20stats%20to%20support%20this%20trend%3A%0D%0A%0D%0A%09There%20will%20be%20more%20mobile%20internet%20users%20than%20wireline%20users%20in%20the%20US%20by%202015.%0D%0A%096B%20mobile%20connections%20by%20the%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Getting+started+in+mobile+web+performance&amp;link=http://www.fredberinger.com/getting-started-in-mobile-web-performance/&amp;notes=%0D%0A%0D%0AAs%20you%20know%2C%20mobile%20web%20is%20hot%2C%20hot%2C%20hot%20and%20mobile%20might%20very%20well%20replace%20desktop%20in%20the%20next%20few%20years%20%28the%20jury%20is%20out%20on%20that%20one%21%29%0D%0A%0D%0ASome%20latest%20stats%20to%20support%20this%20trend%3A%0D%0A%0D%0A%09There%20will%20be%20more%20mobile%20internet%20users%20than%20wireline%20users%20in%20the%20US%20by%202015.%0D%0A%096B%20mobile%20connections%20by%20the%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Getting+started+in+mobile+web+performance&amp;link=http://www.fredberinger.com/getting-started-in-mobile-web-performance/&amp;notes=%0D%0A%0D%0AAs%20you%20know%2C%20mobile%20web%20is%20hot%2C%20hot%2C%20hot%20and%20mobile%20might%20very%20well%20replace%20desktop%20in%20the%20next%20few%20years%20%28the%20jury%20is%20out%20on%20that%20one%21%29%0D%0A%0D%0ASome%20latest%20stats%20to%20support%20this%20trend%3A%0D%0A%0D%0A%09There%20will%20be%20more%20mobile%20internet%20users%20than%20wireline%20users%20in%20the%20US%20by%202015.%0D%0A%096B%20mobile%20connections%20by%20the%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Getting+started+in+mobile+web+performance&amp;link=http://www.fredberinger.com/getting-started-in-mobile-web-performance/&amp;notes=%0D%0A%0D%0AAs%20you%20know%2C%20mobile%20web%20is%20hot%2C%20hot%2C%20hot%20and%20mobile%20might%20very%20well%20replace%20desktop%20in%20the%20next%20few%20years%20%28the%20jury%20is%20out%20on%20that%20one%21%29%0D%0A%0D%0ASome%20latest%20stats%20to%20support%20this%20trend%3A%0D%0A%0D%0A%09There%20will%20be%20more%20mobile%20internet%20users%20than%20wireline%20users%20in%20the%20US%20by%202015.%0D%0A%096B%20mobile%20connections%20by%20the%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p>Related posts:<ol>
<li><a href='http://www.fredberinger.com/the-cloud-a-game-changer-to-test-at-scale-and-in-production-soa-based-web-and-mobile-applications/' rel='bookmark' title='The Cloud: A game changer to test, at scale and in production,  SOA based web and mobile applications.'>The Cloud: A game changer to test, at scale and in production,  SOA based web and mobile applications.</a></li>
<li><a href='http://www.fredberinger.com/hola-barcelona-meet-soasta-at-the-mobile-world-congress/' rel='bookmark' title='Hola Barcelona! Meet SOASTA at the Mobile World Congress!'>Hola Barcelona! Meet SOASTA at the Mobile World Congress!</a></li>
<li><a href='http://www.fredberinger.com/hot-software-and-performance-testing-links-week-of-april-18th/' rel='bookmark' title='Hot Software and Performance Testing Links &#8211; Week of April 18th'>Hot Software and Performance Testing Links &#8211; Week of April 18th</a></li>
<li><a href='http://www.fredberinger.com/mobile-test-automation-the-soasta-way-with-touchtest/' rel='bookmark' title='Mobile Test Automation the SOASTA way with TouchTest'>Mobile Test Automation the SOASTA way with TouchTest</a></li>
<li><a href='http://www.fredberinger.com/why-you-should-join-the-cloud-performance-summit/' rel='bookmark' title='Why you should join the Cloud Performance Summit'>Why you should join the Cloud Performance Summit</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.fredberinger.com/getting-started-in-mobile-web-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 10 Golden Principles of Successful Web Apps</title>
		<link>http://www.fredberinger.com/the-10-golden-principles-of-successful-web-apps/</link>
		<comments>http://www.fredberinger.com/the-10-golden-principles-of-successful-web-apps/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 12:18:07 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.fredberinger.com/?p=1352</guid>
		<description><![CDATA[Last year, I&#8217;ve watched the talk Fred Wilson gave at the annual Future of Web Apps Miami conference in February 2010.  I&#8217;ve stumbled upon it today and treated myself with another watch. This is so inspiring to me that I thought I would share it here. If you have 30 minutes during the day, treat [...]
Related posts:<ol>
<li><a href='http://www.fredberinger.com/what-apps-are-in-every-developer-toolkit/' rel='bookmark' title='What apps are in every developer toolkit?'>What apps are in every developer toolkit?</a></li>
<li><a href='http://www.fredberinger.com/google-outage-a-broken-cloud/' rel='bookmark' title='Google outage: A broken cloud !'>Google outage: A broken cloud !</a></li>
<li><a href='http://www.fredberinger.com/musings-on-the-future-of-data-and-predictive-analytics-3/' rel='bookmark' title='Musings on the Future of Data and Predictive Analytics'>Musings on the Future of Data and Predictive Analytics</a></li>
<li><a href='http://www.fredberinger.com/innovation-at-google/' rel='bookmark' title='Innovation at Google'>Innovation at Google</a></li>
<li><a href='http://www.fredberinger.com/grand-central-dispatch-future-of-thread-programming/' rel='bookmark' title='Grand Central Dispatch &#8211; Future of thread programming?'>Grand Central Dispatch &#8211; Future of thread programming?</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://www.fredberinger.com/images/10goldenprinciplesofsuccessfullwebapps.jpg" alt="10goldenprinciplesofsuccessfullwebapps The 10 Golden Principles of Successful Web Apps" width="420" height="315" title="The 10 Golden Principles of Successful Web Apps" /></p>
<p>Last year, I&#8217;ve watched the talk <a href="http://www.avc.com/" target="_blank">Fred Wilson</a> gave at the annual <a href="http://futureofwebapps.com/" target="_blank">Future of Web Apps</a> Miami conference in February 2010.  I&#8217;ve stumbled upon it today and treated myself with another watch. This is so inspiring to me that I thought I would share it here. If you have 30 minutes during the day, treat yourself with a really great piece!</p>
<p><span id="more-1352"></span></p>
<p>The full transcript is available <a href="http://carsonified.com/blog/business/fred-wilsons-10-golden-principles-of-successful-web-apps/" target="_blank">here</a> but here is the gist of it:</p>
<ul>
<li><strong>Speed</strong> &#8211; Speed is the most important feature. If your application is slow, people won’t use it.<strong></strong></li>
<li><strong>Instant Utility</strong> &#8211; The application should be instantly useful to its user, not after lengthy configuration.<strong></strong></li>
<li><strong>Software is Media</strong> &#8211; Your application should have a personality and a voice people can connect to.<strong></strong></li>
<li><strong>Less is more</strong> &#8211; Do one thing really well when you launch. Then you can grow.<strong></strong></li>
<li><strong>Make it Programmable</strong> – Others should be able to build, connect or add value to your application. Think read/write API&#8217;s.<strong></strong></li>
<li><strong>Make it Personal</strong> – Users and programmers should be able to personalize their application.<strong></strong></li>
<li><strong>RESTful</strong> – Everything in the application has a URL, and ideally, a very clean and comprehensible URL.<strong></strong></li>
<li><strong>Discoverabilty</strong> – Your application needs to be built from the ground up to be discovered and optimized for social media and search.<strong></strong></li>
<li><strong>Clean</strong> – Make your application visually simple. Embrace the <a href="http://en.wikipedia.org/wiki/KISS_principle" target="_blank">KISS principle</a> to your design.<strong></strong></li>
<li><strong>Playful</strong> – You can turn anything in your application into a game. Anything.</li>
</ul>
