<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fred Beringer &#187; Productivity</title>
	<atom:link href="http://www.fredberinger.com/category/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fredberinger.com</link>
	<description>Software Development, Software Testing, Productivity and ... Life !</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Email Management: PIFEM is a clear winner !</title>
		<link>http://www.fredberinger.com/email-management-pifem-is-a-clear-winner/</link>
		<comments>http://www.fredberinger.com/email-management-pifem-is-a-clear-winner/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:28:56 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[GTD]]></category>

		<guid isPermaLink="false">http://www.fredberinger.com/?p=702</guid>
		<description><![CDATA[Almost a year ago (wow, times really fly !) I&#8217;ve shared with you an email management system I was starting to use. During this year, I&#8217;ve shared this system with as many people as possible as I think it is really excellent. I don&#8217;t see myself today not using it as it did help me [...]
Related posts:<ol>
<li><a href='http://www.fredberinger.com/pay-it-forward-email-management-pifem/' rel='bookmark' title='Pay It Forward Email Management (PIFEM)'>Pay It Forward Email Management (PIFEM)</a></li>
<li><a href='http://www.fredberinger.com/managing-your-workday-quality-over-quantity/' rel='bookmark' title='Managing your workday: Quality over Quantity'>Managing your workday: Quality over Quantity</a></li>
<li><a href='http://www.fredberinger.com/time-management-whos-got-the-monkey/' rel='bookmark' title='Time management: Who&#8217;s got the monkey ?'>Time management: Who&#8217;s got the monkey ?</a></li>
<li><a href='http://www.fredberinger.com/fredberinger-com-a-year-in-review-2/' rel='bookmark' title='fredberinger.com &#8211; A year in review'>fredberinger.com &#8211; A year in review</a></li>
<li><a href='http://www.fredberinger.com/get-excited-and-make-things/' rel='bookmark' title='Get excited and make things !!'>Get excited and make things !!</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://www.fredberinger.com/images/PIFEM_title.jpg" alt="PIFEM title Email Management: PIFEM is a clear winner !"  title="Email Management: PIFEM is a clear winner !" /></p>
<p>Almost a year ago (wow, times really fly !) I&#8217;ve shared with you an <a href="http://www.fredberinger.com/pay-it-forward-email-management-pifem/">email management system</a> I was starting to use. During this year, I&#8217;ve shared this system with as many people as possible as I think it is really excellent. I don&#8217;t see myself today not using it as it did help me being 10 times more efficient when dealing with the pile of email I receive everyday. Some close colleague were as excited as I was and made a few improvement. In this quick post, I wanted to show you how I was configured and hopefully it will encourage you to start using it !</p>
<p><span id="more-702"></span></p>
<p>We all know that all email don&#8217;t have the same priority. In my opinion, if you can read and answer an email in less than 30 seconds, it might be useful to treat it on the spot. However, most of them need be treated differently based on their urgency or maybe some require more thoughts from you to answer. For me, priority goes from: I need to answer this email now, today, tomorrow, this week or it can wait next week. For some it can wait even longer. That&#8217;s the first important objective of PIFEM: Organize your mailbox so you know at any time during the day which email requires your attention. You don&#8217;t have to scan through your inbox to remind your brain what you need to take care of. PIFEM does it for you. I really don&#8217;t want my brain to be used for this hence the automation.</p>
<p>The whole system makes use of search folders in Outlook. Every new email will fall into the <strong>To Be Checked</strong> search folder you had created previously with the following settings:</p>
<p><img style="max-width: 800px;" src="http://www.fredberinger.com/images/PIFEM_check.jpg" alt="PIFEM check Email Management: PIFEM is a clear winner !"  title="Email Management: PIFEM is a clear winner !" /></p>
<p>Then you need to create search folders for email you need to take care of today, tomorrow, this week, next week or later. Below are the search folders settings I&#8217;m using for each:</p>
<p><strong>Today</strong></p>
<p><img style="max-width: 800px;" src="http://www.fredberinger.com/images/PIFEM_today.jpg" alt="PIFEM today Email Management: PIFEM is a clear winner !"  title="Email Management: PIFEM is a clear winner !" /></p>
<p><strong>Tomorrow</strong></p>
<p><img style="max-width: 800px;" src="http://www.fredberinger.com/images/PIFEM_tomorrow.jpg" alt="PIFEM tomorrow Email Management: PIFEM is a clear winner !"  title="Email Management: PIFEM is a clear winner !" /></p>
<p><strong>This week</strong></p>
<p><img style="max-width: 800px;" src="http://www.fredberinger.com/images/PIFEM_thisweek.jpg" alt="PIFEM thisweek Email Management: PIFEM is a clear winner !"  title="Email Management: PIFEM is a clear winner !" /></p>
<p><strong>Next Week</strong></p>
<p><img style="max-width: 800px;" src="http://www.fredberinger.com/images/PIFEM_nextweek.jpg" alt="PIFEM nextweek Email Management: PIFEM is a clear winner !"  title="Email Management: PIFEM is a clear winner !" /></p>
<p><strong>Later</strong></p>
<p><img style="max-width: 800px;" src="http://www.fredberinger.com/images/PIFEM_later.jpg" alt="PIFEM later Email Management: PIFEM is a clear winner !"  title="Email Management: PIFEM is a clear winner !" /></p>
<p>Whenever a new email arrive on your To be Checked search folders, decide what you want to do with it.</p>
<p><img style="max-width: 800px;" src="http://www.fredberinger.com/images/PIFEM_followup.jpg" alt="PIFEM followup Email Management: PIFEM is a clear winner !" width="579" height="317" title="Email Management: PIFEM is a clear winner !" /><br />
With PIFEM, there is no way you can forget to answer an email. That&#8217;s the beauty of it! The problem is that not everyone is using it and some people tend to forget you had asked an important question which require an answer. You can setup PIFEM to make sure you follow-up on people who are a bit disorganized.</p>
<p>You simply need to create 2 (or more, depending on how granular you want to be) new categories and the associated search folders.</p>
<p><strong>New categories </strong></p>
<p><img style="max-width: 800px;" src="http://www.fredberinger.com/images/PIFEM_categories1.jpg" alt="PIFEM categories1 Email Management: PIFEM is a clear winner !"  title="Email Management: PIFEM is a clear winner !" /></p>
<p><strong>Search folder for the answer expected this week.</strong></p>
<p><img style="max-width: 800px;" src="http://www.fredberinger.com/images/PIFEM_answerthisweek.jpg" alt="PIFEM answerthisweek Email Management: PIFEM is a clear winner !"  title="Email Management: PIFEM is a clear winner !" /><br />
Create another one for answers expected next week with the associated category.</p>
<p>When you write an email with some questions and really want to follow-up, go to your send items and set the appropriate category. The email will go directly to either <strong>Reply expected this week</strong> or <strong>reply expected next week</strong>. Then you can chase people for your answer !</p>
<p>Last advice, you can set your quick click to complete so that when you go through your email you can quickly set them to complete. You can also setup a keyboard shortcut to make it even more efficient ! (mouse is a waste of time sometime)</p>
<p><img style="max-width: 800px;" src="http://www.fredberinger.com/images/PIFEM_quickclick.jpg" alt="PIFEM quickclick Email Management: PIFEM is a clear winner !"  title="Email Management: PIFEM is a clear winner !" /></p>
<p>I&#8217;m sure this email management system can be optimized a bit more and adapted to your own need. If you have some suggestion, send them my way and I will definitely update this post.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Email+Management%3A+PIFEM+is+a+clear+winner+%21&amp;link=http://www.fredberinger.com/email-management-pifem-is-a-clear-winner/&amp;notes=%0D%0A%0D%0AAlmost%20a%20year%20ago%20%28wow%2C%20times%20really%20fly%20%21%29%20I%27ve%20shared%20with%20you%20an%20email%20management%20system%20I%20was%20starting%20to%20use.%20During%20this%20year%2C%20I%27ve%20shared%20this%20system%20with%20as%20many%20people%20as%20possible%20as%20I%20think%20it%20is%20really%20excellent.%20I%20don%27t%20see%20myself%20today%20not%20using%20it%20as%20it%20did%20help%20me%20being%2010%20times%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Email+Management%3A+PIFEM+is+a+clear+winner+%21&amp;link=http://www.fredberinger.com/email-management-pifem-is-a-clear-winner/&amp;notes=%0D%0A%0D%0AAlmost%20a%20year%20ago%20%28wow%2C%20times%20really%20fly%20%21%29%20I%27ve%20shared%20with%20you%20an%20email%20management%20system%20I%20was%20starting%20to%20use.%20During%20this%20year%2C%20I%27ve%20shared%20this%20system%20with%20as%20many%20people%20as%20possible%20as%20I%20think%20it%20is%20really%20excellent.%20I%20don%27t%20see%20myself%20today%20not%20using%20it%20as%20it%20did%20help%20me%20being%2010%20times%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Email+Management%3A+PIFEM+is+a+clear+winner+%21&amp;link=http://www.fredberinger.com/email-management-pifem-is-a-clear-winner/&amp;notes=%0D%0A%0D%0AAlmost%20a%20year%20ago%20%28wow%2C%20times%20really%20fly%20%21%29%20I%27ve%20shared%20with%20you%20an%20email%20management%20system%20I%20was%20starting%20to%20use.%20During%20this%20year%2C%20I%27ve%20shared%20this%20system%20with%20as%20many%20people%20as%20possible%20as%20I%20think%20it%20is%20really%20excellent.%20I%20don%27t%20see%20myself%20today%20not%20using%20it%20as%20it%20did%20help%20me%20being%2010%20times%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Email+Management%3A+PIFEM+is+a+clear+winner+%21&amp;link=http://www.fredberinger.com/email-management-pifem-is-a-clear-winner/&amp;notes=%0D%0A%0D%0AAlmost%20a%20year%20ago%20%28wow%2C%20times%20really%20fly%20%21%29%20I%27ve%20shared%20with%20you%20an%20email%20management%20system%20I%20was%20starting%20to%20use.%20During%20this%20year%2C%20I%27ve%20shared%20this%20system%20with%20as%20many%20people%20as%20possible%20as%20I%20think%20it%20is%20really%20excellent.%20I%20don%27t%20see%20myself%20today%20not%20using%20it%20as%20it%20did%20help%20me%20being%2010%20times%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Email+Management%3A+PIFEM+is+a+clear+winner+%21&amp;link=http://www.fredberinger.com/email-management-pifem-is-a-clear-winner/&amp;notes=%0D%0A%0D%0AAlmost%20a%20year%20ago%20%28wow%2C%20times%20really%20fly%20%21%29%20I%27ve%20shared%20with%20you%20an%20email%20management%20system%20I%20was%20starting%20to%20use.%20During%20this%20year%2C%20I%27ve%20shared%20this%20system%20with%20as%20many%20people%20as%20possible%20as%20I%20think%20it%20is%20really%20excellent.%20I%20don%27t%20see%20myself%20today%20not%20using%20it%20as%20it%20did%20help%20me%20being%2010%20times%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Email+Management%3A+PIFEM+is+a+clear+winner+%21&amp;link=http://www.fredberinger.com/email-management-pifem-is-a-clear-winner/&amp;notes=%0D%0A%0D%0AAlmost%20a%20year%20ago%20%28wow%2C%20times%20really%20fly%20%21%29%20I%27ve%20shared%20with%20you%20an%20email%20management%20system%20I%20was%20starting%20to%20use.%20During%20this%20year%2C%20I%27ve%20shared%20this%20system%20with%20as%20many%20people%20as%20possible%20as%20I%20think%20it%20is%20really%20excellent.%20I%20don%27t%20see%20myself%20today%20not%20using%20it%20as%20it%20did%20help%20me%20being%2010%20times%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p>Related posts:<ol>
<li><a href='http://www.fredberinger.com/pay-it-forward-email-management-pifem/' rel='bookmark' title='Pay It Forward Email Management (PIFEM)'>Pay It Forward Email Management (PIFEM)</a></li>
<li><a href='http://www.fredberinger.com/managing-your-workday-quality-over-quantity/' rel='bookmark' title='Managing your workday: Quality over Quantity'>Managing your workday: Quality over Quantity</a></li>
<li><a href='http://www.fredberinger.com/time-management-whos-got-the-monkey/' rel='bookmark' title='Time management: Who&#8217;s got the monkey ?'>Time management: Who&#8217;s got the monkey ?</a></li>
<li><a href='http://www.fredberinger.com/fredberinger-com-a-year-in-review-2/' rel='bookmark' title='fredberinger.com &#8211; A year in review'>fredberinger.com &#8211; A year in review</a></li>
<li><a href='http://www.fredberinger.com/get-excited-and-make-things/' rel='bookmark' title='Get excited and make things !!'>Get excited and make things !!</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.fredberinger.com/email-management-pifem-is-a-clear-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time management: Who&#8217;s got the monkey ?</title>
		<link>http://www.fredberinger.com/time-management-whos-got-the-monkey/</link>
		<comments>http://www.fredberinger.com/time-management-whos-got-the-monkey/#comments</comments>
		<pubDate>Tue, 19 May 2009 14:17:10 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.fredberinger.com/?p=174</guid>
		<description><![CDATA[&#8220;Management Time: Who&#8217;s got the Monkey&#8221; is probably one of the most popular management article published by the Harvard Business Review. It&#8217;s been written by William Oncken and Donald Wass in 1974. It&#8217;s been reprinted several time since then and the message is still very true. This is a must read for everyone who has [...]
Related posts:<ol>
<li><a href='http://www.fredberinger.com/email-management-pifem-is-a-clear-winner/' rel='bookmark' title='Email Management: PIFEM is a clear winner !'>Email Management: PIFEM is a clear winner !</a></li>
<li><a href='http://www.fredberinger.com/pay-it-forward-email-management-pifem/' rel='bookmark' title='Pay It Forward Email Management (PIFEM)'>Pay It Forward Email Management (PIFEM)</a></li>
<li><a href='http://www.fredberinger.com/my-prediction-for-gtac-2010-real-time-web/' rel='bookmark' title='My prediction for GTAC 2010: Real-Time Web !'>My prediction for GTAC 2010: Real-Time Web !</a></li>
<li><a href='http://www.fredberinger.com/is-the-internet-of-things-ready-for-prime-time/' rel='bookmark' title='Is the Internet of Things ready for prime time ?'>Is the Internet of Things ready for prime time ?</a></li>
<li><a href='http://www.fredberinger.com/building-high-performing-software-testing-team-90-days-plan-part-1/' rel='bookmark' title='Building high performing Software Testing team &#8211; 90 days plan (part 1)'>Building high performing Software Testing team &#8211; 90 days plan (part 1)</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://www.fredberinger.com/images/whos-got-the-monkey.jpg" alt="whos got the monkey Time management: Whos got the monkey ?" width="199" height="224" title="Time management: Whos got the monkey ?" />&#8220;<a href="http://hbr.org/product/management-time-who-s-got-the-monkey/an/99609-PDF-ENG">Management Time: Who&#8217;s got the Monkey</a>&#8221; is probably one of the most popular management article published by the Harvard Business Review. It&#8217;s been written by William Oncken and Donald Wass in 1974. It&#8217;s been reprinted several time since then and the message is still very true. This is a must read for everyone who has trouble delegating and ends up doing their subordinates or peers work.</p>
<p>If you can relate to the following situation, you should definitely read the article:</p>
<blockquote><p>Let us imagine that a manager is walking down the hall and that he notices one of his subordinates, Jones, coming his way. When the two meet, Jones greets the manager with, &#8220;Good morning. By the way, we&#8217;ve got a problem. You see &#8230;. &#8220;As Jones continues, the manager recognizes in this problem the two characteristics common to all the problems his subordinates gratuitously bring to his attention. Namely, the manager knows (a) enough to get involved, but (b)not enough to make the on-the-spot decision expected of him. Eventually, the manager says, &#8220;So glad you brought this up. I&#8217;m in a rush right now. Meanwhile, let me think about it, and I&#8217;ll let you know.&#8221; Then he and Jones part company.</p></blockquote>
<p>You&#8217;ve just allowed the actual problem or &#8220;monkey&#8221; to leap from your employee back to yours.<br />
<span id="more-174"></span><br />
Imagine taking too many monkeys and you won&#8217;t be able to handle your actual job ! The problem your employee might have is probably very important to solve, but it&#8217;s his own problem, not yours and you should as much as possible encourage your employee to take responsibilities for their own problem. Now, your goal as a manager at any given level, is to be able to develop your employee&#8217;s initiative and sense of ownership. For some people you might need some coaching to help them figure out their own problem, push them to ask themselves the right question, consider different options. The GROW coaching model is something I&#8217;ve been using for that purpose during my career for employee who were not able to manage their own problem or question. In a nutshell, it stands for Goal &#8211; Reality &#8211; Options &#8211; Will.</p>
<p><strong>Goal</strong></p>
<ul>
<li>What do you want to achieve?</li>
<li>What is the desire end state?</li>
</ul>
<p><strong>Reality</strong></p>
<ul>
<li>What is the situation?</li>
<li>What are the facts?</li>
<li>What is the context?</li>
<li>Who is involved?</li>
</ul>
<p><strong>Options</strong></p>
<ul>
<li>What can you do?</li>
<li>What are your alternatives?</li>
<li>What else can you do?</li>
</ul>
<p><strong>Will</strong></p>
<ul>
<li>What will you do?</li>
<li>When will you do it?</li>
</ul>
<p>The 4 steps and their related questions should help your employees get the full picture of their problems and allow them to take appropriate action. It&#8217;s rather simple yet effective. There is a <a href="http://en.wikipedia.org/wiki/GROW_model">reasonable entry in Wikipedia</a> you might want to check out.</p>
<p>The monkey theory should not be seen as a way to get rid of problems but should be seen as a way to empower each and everyone to handle their own problem in order for anyone else to better manage their time.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Time+management%3A+Who%27s+got+the+monkey+%3F&amp;link=http://www.fredberinger.com/time-management-whos-got-the-monkey/&amp;notes=%22Management%20Time%3A%20Who%27s%20got%20the%20Monkey%22%20is%20probably%20one%20of%20the%20most%20popular%20management%20article%20published%20by%20the%20Harvard%20Business%20Review.%20It%27s%20been%20written%20by%20William%20Oncken%20and%20Donald%20Wass%20in%201974.%20It%27s%20been%20reprinted%20several%20time%20since%20then%20and%20the%20message%20is%20still%20very%20true.%20This%20is%20a%20must%20read%20fo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Time+management%3A+Who%27s+got+the+monkey+%3F&amp;link=http://www.fredberinger.com/time-management-whos-got-the-monkey/&amp;notes=%22Management%20Time%3A%20Who%27s%20got%20the%20Monkey%22%20is%20probably%20one%20of%20the%20most%20popular%20management%20article%20published%20by%20the%20Harvard%20Business%20Review.%20It%27s%20been%20written%20by%20William%20Oncken%20and%20Donald%20Wass%20in%201974.%20It%27s%20been%20reprinted%20several%20time%20since%20then%20and%20the%20message%20is%20still%20very%20true.%20This%20is%20a%20must%20read%20fo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Time+management%3A+Who%27s+got+the+monkey+%3F&amp;link=http://www.fredberinger.com/time-management-whos-got-the-monkey/&amp;notes=%22Management%20Time%3A%20Who%27s%20got%20the%20Monkey%22%20is%20probably%20one%20of%20the%20most%20popular%20management%20article%20published%20by%20the%20Harvard%20Business%20Review.%20It%27s%20been%20written%20by%20William%20Oncken%20and%20Donald%20Wass%20in%201974.%20It%27s%20been%20reprinted%20several%20time%20since%20then%20and%20the%20message%20is%20still%20very%20true.%20This%20is%20a%20must%20read%20fo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Time+management%3A+Who%27s+got+the+monkey+%3F&amp;link=http://www.fredberinger.com/time-management-whos-got-the-monkey/&amp;notes=%22Management%20Time%3A%20Who%27s%20got%20the%20Monkey%22%20is%20probably%20one%20of%20the%20most%20popular%20management%20article%20published%20by%20the%20Harvard%20Business%20Review.%20It%27s%20been%20written%20by%20William%20Oncken%20and%20Donald%20Wass%20in%201974.%20It%27s%20been%20reprinted%20several%20time%20since%20then%20and%20the%20message%20is%20still%20very%20true.%20This%20is%20a%20must%20read%20fo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Time+management%3A+Who%27s+got+the+monkey+%3F&amp;link=http://www.fredberinger.com/time-management-whos-got-the-monkey/&amp;notes=%22Management%20Time%3A%20Who%27s%20got%20the%20Monkey%22%20is%20probably%20one%20of%20the%20most%20popular%20management%20article%20published%20by%20the%20Harvard%20Business%20Review.%20It%27s%20been%20written%20by%20William%20Oncken%20and%20Donald%20Wass%20in%201974.%20It%27s%20been%20reprinted%20several%20time%20since%20then%20and%20the%20message%20is%20still%20very%20true.%20This%20is%20a%20must%20read%20fo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Time+management%3A+Who%27s+got+the+monkey+%3F&amp;link=http://www.fredberinger.com/time-management-whos-got-the-monkey/&amp;notes=%22Management%20Time%3A%20Who%27s%20got%20the%20Monkey%22%20is%20probably%20one%20of%20the%20most%20popular%20management%20article%20published%20by%20the%20Harvard%20Business%20Review.%20It%27s%20been%20written%20by%20William%20Oncken%20and%20Donald%20Wass%20in%201974.%20It%27s%20been%20reprinted%20several%20time%20since%20then%20and%20the%20message%20is%20still%20very%20true.%20This%20is%20a%20must%20read%20fo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p>Related posts:<ol>
<li><a href='http://www.fredberinger.com/email-management-pifem-is-a-clear-winner/' rel='bookmark' title='Email Management: PIFEM is a clear winner !'>Email Management: PIFEM is a clear winner !</a></li>
<li><a href='http://www.fredberinger.com/pay-it-forward-email-management-pifem/' rel='bookmark' title='Pay It Forward Email Management (PIFEM)'>Pay It Forward Email Management (PIFEM)</a></li>
<li><a href='http://www.fredberinger.com/my-prediction-for-gtac-2010-real-time-web/' rel='bookmark' title='My prediction for GTAC 2010: Real-Time Web !'>My prediction for GTAC 2010: Real-Time Web !</a></li>
<li><a href='http://www.fredberinger.com/is-the-internet-of-things-ready-for-prime-time/' rel='bookmark' title='Is the Internet of Things ready for prime time ?'>Is the Internet of Things ready for prime time ?</a></li>
<li><a href='http://www.fredberinger.com/building-high-performing-software-testing-team-90-days-plan-part-1/' rel='bookmark' title='Building high performing Software Testing team &#8211; 90 days plan (part 1)'>Building high performing Software Testing team &#8211; 90 days plan (part 1)</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.fredberinger.com/time-management-whos-got-the-monkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get excited and make things !!</title>
		<link>http://www.fredberinger.com/get-excited-and-make-things/</link>
		<comments>http://www.fredberinger.com/get-excited-and-make-things/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 14:08:08 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.fredberinger.com/get-excited-and-make-things/</guid>
		<description><![CDATA[I&#8217;ve just ran across this short article on the Personal MBA blog which summarizes really well how I approach both my professional life and personal life. Project yourself into a situation where you&#8217;d do something (useful) and which would bring you excitement. It doesn&#8217;t matter how far you are from that situation as long as [...]
Related posts:<ol>
<li><a href='http://www.fredberinger.com/time-management-whos-got-the-monkey/' rel='bookmark' title='Time management: Who&#8217;s got the monkey ?'>Time management: Who&#8217;s got the monkey ?</a></li>
<li><a href='http://www.fredberinger.com/is-the-internet-of-things-ready-for-prime-time/' rel='bookmark' title='Is the Internet of Things ready for prime time ?'>Is the Internet of Things ready for prime time ?</a></li>
<li><a href='http://www.fredberinger.com/managing-your-workday-quality-over-quantity/' rel='bookmark' title='Managing your workday: Quality over Quantity'>Managing your workday: Quality over Quantity</a></li>
<li><a href='http://www.fredberinger.com/state-of-the-economy-is-helping-agile-development-adoption/' rel='bookmark' title='State of the economy is helping Agile development adoption'>State of the economy is helping Agile development adoption</a></li>
<li><a href='http://www.fredberinger.com/email-management-pifem-is-a-clear-winner/' rel='bookmark' title='Email Management: PIFEM is a clear winner !'>Email Management: PIFEM is a clear winner !</a></li>
</ol>]]></description>
